Grading chart out of 60
Use this grading chart for any quiz, test, or assignment worth 60 points or with 60 equally weighted questions. Find the student's score in the first column to see the percentage and letter grade. Each point is worth 1.67%.
Letter-grade cutoffs out of 60
- A (90% and above): 54–60 points
- B (80% to below 90%): 48 to below 54
- C (70% to below 80%): 42 to below 48
- D (60% to below 70%): 36 to below 42
- F (below 60%): below 36
These use GradeKind's editable example scale, not an official standard. If your school uses plus/minus grades or different cutoffs, see the grading scale guide or enter your own thresholds in the Easy Grader.
Score chart out of 60
| Score | Points missed | Percentage | Grade |
|---|---|---|---|
| 60 | 0 | 100.00% | A |
| 59 | 1 | 98.33% | A |
| 58 | 2 | 96.67% | A |
| 57 | 3 | 95.00% | A |
| 56 | 4 | 93.33% | A |
| 55 | 5 | 91.67% | A |
| 54 | 6 | 90.00% | A |
| 53 | 7 | 88.33% | B |
| 52 | 8 | 86.67% | B |
| 51 | 9 | 85.00% | B |
| 50 | 10 | 83.33% | B |
| 49 | 11 | 81.67% | B |
| 48 | 12 | 80.00% | B |
| 47 | 13 | 78.33% | C |
| 46 | 14 | 76.67% | C |
| 45 | 15 | 75.00% | C |
| 44 | 16 | 73.33% | C |
| 43 | 17 | 71.67% | C |
| 42 | 18 | 70.00% | C |
| 41 | 19 | 68.33% | D |
| 40 | 20 | 66.67% | D |
| 39 | 21 | 65.00% | D |
| 38 | 22 | 63.33% | D |
| 37 | 23 | 61.67% | D |
| 36 | 24 | 60.00% | D |
| 35 | 25 | 58.33% | F |
| 34 | 26 | 56.67% | F |
| 33 | 27 | 55.00% | F |
| 32 | 28 | 53.33% | F |
| 31 | 29 | 51.67% | F |
| 30 | 30 | 50.00% | F |
| 29 | 31 | 48.33% | F |
| 28 | 32 | 46.67% | F |
| 27 | 33 | 45.00% | F |
| 26 | 34 | 43.33% | F |
| 25 | 35 | 41.67% | F |
| 24 | 36 | 40.00% | F |
| 23 | 37 | 38.33% | F |
| 22 | 38 | 36.67% | F |
| 21 | 39 | 35.00% | F |
| 20 | 40 | 33.33% | F |
| 19 | 41 | 31.67% | F |
| 18 | 42 | 30.00% | F |
| 17 | 43 | 28.33% | F |
| 16 | 44 | 26.67% | F |
| 15 | 45 | 25.00% | F |
| 14 | 46 | 23.33% | F |
| 13 | 47 | 21.67% | F |
| 12 | 48 | 20.00% | F |
| 11 | 49 | 18.33% | F |
| 10 | 50 | 16.67% | F |
| 9 | 51 | 15.00% | F |
| 8 | 52 | 13.33% | F |
| 7 | 53 | 11.67% | F |
| 6 | 54 | 10.00% | F |
| 5 | 55 | 8.33% | F |
| 4 | 56 | 6.67% | F |
| 3 | 57 | 5.00% | F |
| 2 | 58 | 3.33% | F |
| 1 | 59 | 1.67% | F |
| 0 | 60 | 0.00% | F |
How to calculate a grade out of 60
Divide the points earned by 60, then multiply by 100. For example, 59 out of 60 is 59 ÷ 60 × 100 = 98.33%, and 51 out of 60 is 85%. Percentages in the chart are rounded to two decimals, but the letter grade is based on the exact value.
If the test has questions with different point values, add up the possible points first. A test with 60 questions is only an "out of 60" test when every question is worth the same amount.
Frequently asked questions
How much is each point worth on a test out of 60?
Each point is worth 100 ÷ 60 = 1.67% of the grade. Missing one point gives 98.33%.
What is 51 out of 60 as a percentage?
51 ÷ 60 × 100 = 85%, which is a B on the example A/B/C/D/F scale (A = 90%+, B = 80%+, C = 70%+, D = 60%+).
How many can you miss out of 60 and still get an A?
With a 90% A cutoff you need at least 54 out of 60. If you only award whole points, that means 54 or more, so a student can miss up to 6 points.
What is a passing score out of 60?
If passing is 60%, the minimum passing score is 36 out of 60. Many schools use a different passing percentage, so check your own policy.
Other grading charts
Looking for a different total? Try out of 50 or out of 75, or pick one below.
To combine several assignments into a final course average, use the Course Grade Calculator. To see what score you need on a final exam, use the Final Grade Calculator.