What Grade Is My Child In? Age to Grade Calculator by State
Pick your state and enter your child's birthday. The calculator uses that state's kindergarten cutoff date to show the grade for the school year you choose, plus the high school class year. We checked the cutoff date in all 50 states and DC against state law and state education pages in October 2026.
Find the grade
Result
Pick a state and enter a birthday to see the grade.
Kindergarten cutoff dates by state (2026-27)
To start kindergarten, a child has to be 5 years old on or before the date below. Some states changed their date in the last few years, and the calculator uses the old date for children who started school before the change.
| State | Turns 5 on or before | Notes | Law or state page |
|---|---|---|---|
| Alabama | September 1 | On or before Sep 1, or on or before the first day of school in your district. | Source |
| Alaska | September 1 | Source | |
| Arizona | August 31 | State law says before September 1. Schools may admit a child who turns 5 by January 1 if it is in the child's best interest. | Source |
| Arkansas | August 1 | Source | |
| California | September 1 | Districts may admit a child who turns 5 later in the year case by case. Transitional kindergarten is separate. | Source |
| Colorado | Set by district (common: October 1) | No statewide date. Each district sets its own; October 1 is the state funding date and the one most often used. | Source |
| Connecticut | September 1 | Changed from January 1 to September 1 starting in 2024-25. A child born Sep 2 to Dec 31 can still be admitted if a parent asks and the school finds it right for the child. | Source |
| Delaware | August 31 | Source | |
| District of Columbia | September 30 | No early entry and no holding back a year in DC public schools. | Source |
| Florida | September 1 | Source | |
| Georgia | September 1 | Source | |
| Hawaii | July 31 | Source | |
| Idaho | September 1 | Source | |
| Illinois | September 1 | Source | |
| Indiana | August 1 | Schools must admit a child who is 5 by August 1 and may also enroll children who turn 5 by October 1. | Source |
| Iowa | September 15 | Source | |
| Kansas | August 31 | Source | |
| Kentucky | August 1 | The date was October 1 before 2017-18. | Source |
| Louisiana | September 30 | Full-day kindergarten is required since 2022-23. | Source |
| Maine | October 15 | Source | |
| Maryland | September 1 | Every district must allow early admission of a 4-year-old the superintendent finds ready. | Source |
| Massachusetts | Set by district (common: September 1) | No state kindergarten age. Each school committee sets its own, so enter your district's date below. | Source |
| Michigan | September 1 | A child who turns 5 by December 1 can start if a parent gives the school written notice. | Source |
| Minnesota | September 1 | Source | |
| Mississippi | September 1 | Source | |
| Missouri | July 31 | State law says before August 1. Districts in metropolitan areas may set a date between August 1 and October 1. | Source |
| Montana | September 10 | Source | |
| Nebraska | July 31 | Children turning 5 from August 1 to October 15 can be admitted if a parent files an affidavit (for example readiness shown by a district assessment). | Source |
| Nevada | August 1 | The date was September 30 before 2023-24. | Source |
| New Hampshire | Set by district (common: September 30) | No state date in law. Each district sets its own. A 2020 state education memo uses September 30. | Source |
| New Jersey | October 1 | A child who is 5 by October 1 has the right to enroll where kindergarten is offered. Districts may admit younger children. | Source |
| New Mexico | August 31 | State law says before September 1. | Source |
| New York | December 1 | Schools must admit a child who turns 5 by December 1 of the school year. | Source |
| North Carolina | August 31 | A 4-year-old can be admitted early only if the principal finds the child gifted and mature. | Source |
| North Dakota | July 31 | State law says before August 1. | Source |
| Ohio | First day of school | Since 2026-27 a child must be 5 by the first day of school in the district. Enter your district's first day below. | Source |
| Oklahoma | September 1 | Source | |
| Oregon | Set by district (common: September 1) | Each district sets its own date; most use September 1. | Source |
| Pennsylvania | Set by district (common: September 1) | Each school board sets its own kindergarten age. Dates vary a lot; check your district. | Source |
| Rhode Island | September 1 | Source | |
| South Carolina | September 1 | Source | |
| South Dakota | September 1 | Source | |
| Tennessee | August 15 | Some districts allow early entry for a child who turns 5 by September 30, after testing. | Source |
| Texas | September 1 | Source | |
| Utah | September 1 | State law says before September 2. | Source |
| Vermont | Set by district (state default: January 1 after school starts) | The state default is January 1 after school starts, but each district may pick any date from August 31 to January 1, so check yours. | Source |
| Virginia | September 30 | Source | |
| Washington | August 31 | Districts may allow early entry after screening. | Source |
| West Virginia | June 30 | State law says prior to July 1. The date was September 1 before 2019-20. | Source |
| Wisconsin | September 1 | Source | |
| Wyoming | August 1 | A child who turns 5 by September 15 can be admitted if the school board approves a parent request based on a readiness score. The date was September 15 before 2021-22. | Source |
Most states use September 1. The earliest date is June 30 in West Virginia and the latest is December 1 in New York. Several states have moved their date since 2017. Kentucky went from October 1 to August 1, West Virginia from September 1 to June 30, Wyoming from September 15 to August 1, Nevada from September 30 to August 1 and Connecticut from January 1 to September 1. Ohio now uses the first day of school.
Grade by age chart
This is the usual age range for each grade in a state with a September 1 cutoff. A child is at the low end of the range when school starts and moves to the high end during the year.
| Grade | Age during the year | School |
|---|---|---|
| Kindergarten | 5 to 6 | Elementary |
| 1st grade | 6 to 7 | Elementary |
| 2nd grade | 7 to 8 | Elementary |
| 3rd grade | 8 to 9 | Elementary |
| 4th grade | 9 to 10 | Elementary |
| 5th grade | 10 to 11 | Elementary |
| 6th grade | 11 to 12 | Middle school |
| 7th grade | 12 to 13 | Middle school |
| 8th grade | 13 to 14 | Middle school |
| 9th grade | 14 to 15 | High school (freshman) |
| 10th grade | 15 to 16 | High school (sophomore) |
| 11th grade | 16 to 17 | High school (junior) |
| 12th grade | 17 to 18 | High school (senior) |
In states with an earlier date, like West Virginia or Hawaii, children tend to be a little older for their grade. In New York, Connecticut before 2024 and other late-date states, some children start kindergarten at 4 and turn 5 in the fall.
Common questions
What grade is a 10 year old in?
Usually 4th or 5th grade. A child who is already 10 when school starts in late summer is normally in 5th grade. A child who turns 10 during the school year is normally in 4th grade.
What grade is a 12 year old in?
Usually 6th or 7th grade. If the child is 12 by your state's cutoff date, it is 7th grade; if the 12th birthday comes later in the school year, it is 6th grade.
What grade is a 9 year old in?
Usually 3rd or 4th grade. Children who are 9 at the start of the school year are mostly in 4th grade, and those who turn 9 during the year are in 3rd grade.
What grade is a 15 year old in?
Usually 9th or 10th grade, so a freshman or a sophomore in high school.
What grade is a 16 year old in?
Usually 10th or 11th grade, so a sophomore or a junior.
What is the kindergarten cutoff date?
Each state sets its own. September 1 is the most common, but it ranges from June 30 in West Virginia to December 1 in New York. A few states, like Colorado, Massachusetts and Pennsylvania, let each district pick its own date. Every state has its own row in the table on this page.
Can my child start kindergarten early?
In some states, yes. Michigan lets a child who turns 5 by December 1 start if a parent gives written notice, and states such as Maryland, North Carolina, Nebraska and Wyoming allow early entry after a readiness check. Others, like Nevada and DC, do not allow it at all.
Need the length of the school year too? See school days by state. For a child's exact age in years, months and days, use the chronological age calculator.