Grading chart out of 80
Use this grading chart for any quiz, test, or assignment worth 80 points or with 80 equally weighted questions. Find the student's score in the first column to see the percentage and letter grade. Each point is worth 1.25%.
Letter-grade cutoffs out of 80
- A (90% and above): 72–80 points
- B (80% to below 90%): 64 to below 72
- C (70% to below 80%): 56 to below 64
- D (60% to below 70%): 48 to below 56
- F (below 60%): below 48
These use GradeKind's editable example scale, not an official standard. If your school uses plus/minus grades or different cutoffs, see the grading scale guide or enter your own thresholds in the Easy Grader.
Score chart out of 80
| Score | Points missed | Percentage | Grade |
|---|---|---|---|
| 80 | 0 | 100.00% | A |
| 79 | 1 | 98.75% | A |
| 78 | 2 | 97.50% | A |
| 77 | 3 | 96.25% | A |
| 76 | 4 | 95.00% | A |
| 75 | 5 | 93.75% | A |
| 74 | 6 | 92.50% | A |
| 73 | 7 | 91.25% | A |
| 72 | 8 | 90.00% | A |
| 71 | 9 | 88.75% | B |
| 70 | 10 | 87.50% | B |
| 69 | 11 | 86.25% | B |
| 68 | 12 | 85.00% | B |
| 67 | 13 | 83.75% | B |
| 66 | 14 | 82.50% | B |
| 65 | 15 | 81.25% | B |
| 64 | 16 | 80.00% | B |
| 63 | 17 | 78.75% | C |
| 62 | 18 | 77.50% | C |
| 61 | 19 | 76.25% | C |
| 60 | 20 | 75.00% | C |
| 59 | 21 | 73.75% | C |
| 58 | 22 | 72.50% | C |
| 57 | 23 | 71.25% | C |
| 56 | 24 | 70.00% | C |
| 55 | 25 | 68.75% | D |
| 54 | 26 | 67.50% | D |
| 53 | 27 | 66.25% | D |
| 52 | 28 | 65.00% | D |
| 51 | 29 | 63.75% | D |
| 50 | 30 | 62.50% | D |
| 49 | 31 | 61.25% | D |
| 48 | 32 | 60.00% | D |
| 47 | 33 | 58.75% | F |
| 46 | 34 | 57.50% | F |
| 45 | 35 | 56.25% | F |
| 44 | 36 | 55.00% | F |
| 43 | 37 | 53.75% | F |
| 42 | 38 | 52.50% | F |
| 41 | 39 | 51.25% | F |
| 40 | 40 | 50.00% | F |
| 39 | 41 | 48.75% | F |
| 38 | 42 | 47.50% | F |
| 37 | 43 | 46.25% | F |
| 36 | 44 | 45.00% | F |
| 35 | 45 | 43.75% | F |
| 34 | 46 | 42.50% | F |
| 33 | 47 | 41.25% | F |
| 32 | 48 | 40.00% | F |
| 31 | 49 | 38.75% | F |
| 30 | 50 | 37.50% | F |
| 29 | 51 | 36.25% | F |
| 28 | 52 | 35.00% | F |
| 27 | 53 | 33.75% | F |
| 26 | 54 | 32.50% | F |
| 25 | 55 | 31.25% | F |
| 24 | 56 | 30.00% | F |
| 23 | 57 | 28.75% | F |
| 22 | 58 | 27.50% | F |
| 21 | 59 | 26.25% | F |
| 20 | 60 | 25.00% | F |
| 19 | 61 | 23.75% | F |
| 18 | 62 | 22.50% | F |
| 17 | 63 | 21.25% | F |
| 16 | 64 | 20.00% | F |
| 15 | 65 | 18.75% | F |
| 14 | 66 | 17.50% | F |
| 13 | 67 | 16.25% | F |
| 12 | 68 | 15.00% | F |
| 11 | 69 | 13.75% | F |
| 10 | 70 | 12.50% | F |
| 9 | 71 | 11.25% | F |
| 8 | 72 | 10.00% | F |
| 7 | 73 | 8.75% | F |
| 6 | 74 | 7.50% | F |
| 5 | 75 | 6.25% | F |
| 4 | 76 | 5.00% | F |
| 3 | 77 | 3.75% | F |
| 2 | 78 | 2.50% | F |
| 1 | 79 | 1.25% | F |
| 0 | 80 | 0.00% | F |
How to calculate a grade out of 80
Divide the points earned by 80, then multiply by 100. For example, 79 out of 80 is 79 ÷ 80 × 100 = 98.75%, and 68 out of 80 is 85%. Percentages in the chart are rounded to two decimals, but the letter grade is based on the exact value.
If the test has questions with different point values, add up the possible points first. A test with 80 questions is only an "out of 80" test when every question is worth the same amount.
Frequently asked questions
How much is each point worth on a test out of 80?
Each point is worth 100 ÷ 80 = 1.25% of the grade. Missing one point gives 98.75%.
What is 68 out of 80 as a percentage?
68 ÷ 80 × 100 = 85%, which is a B on the example A/B/C/D/F scale (A = 90%+, B = 80%+, C = 70%+, D = 60%+).
How many can you miss out of 80 and still get an A?
With a 90% A cutoff you need at least 72 out of 80. If you only award whole points, that means 72 or more, so a student can miss up to 8 points.
What is a passing score out of 80?
If passing is 60%, the minimum passing score is 48 out of 80. Many schools use a different passing percentage, so check your own policy.
Other grading charts
Looking for a different total? Try out of 75 or out of 100, or pick one below.
To combine several assignments into a final course average, use the Course Grade Calculator. To see what score you need on a final exam, use the Final Grade Calculator.